EZOIC SERVICE PRIVACY POLICY
familyfeudfriends.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Traffective GmbH | | |
Covatic Ltd | | |
Livewrapped AB | | |
Discover-Tech ltd | | |
Konodrac S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Synamedia | | |
Meson Mediation LLC | | |
Effiliation / Effinity | | |
Frameplay Corporation | | |
Offerista Group GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Mars Media Group | | |
OpenX | | |
Avantis Video Ltd | | |
Cuebiq | | |
Programatica de publicidad S.L. | | |
Criteo SA | | |
Mobilewalla, Inc. | | |
Adelaide Metrics Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Zemanta Inc. | | |
Near Intelligence Pte. Ltd. | | |
Dentsu London Limited | | |
Infolinks Media, LLC | | |
Roq.ad Inc. | | |
Skimbit Ltd | | |
Madison Logic, Inc. | | |
cynapsis interactive GmbH | | |
TypeA Holdings Ltd | | |
Rich Audience Technologies SL | | |
OnProspects Ltd | | |
ADFI MEDIA SL | | |
Blis Global Limited | | |
Eulerian Technologies | | |
Spoods GmbH | | |
Internet BillBoard a.s. | | |
Notify | | |
GADSME | | |
Showheroes SE | | |
Mediasmart Mobile S.L. | | |
Samsung Ads | | |
StackAdapt | | |
NoBid, Inc. | | |
Nativery Srl | | |
Improve Digital | | |
Aniview LTD | | |
mediarithmics SAS | | |
VUUKLE DMCC | | |
adbalancer Werbeagentur GmbH | | |
Integral Ad Science, Inc. | | |
Piano Software Inc. | | |
Fifty Technology Limited | | |
Seven Technologies S.L. | | |
Justtag Sp. z o.o. | | |
DNA-I.COM | | |
CentralNic Poland sp. z o.o. | | |
MediaMath, Inc. | | |
PIXIMEDIA | | |
RevJet | | |
Hillside (Sports) GP Limited | | |
ARKHEUS | | |
M32 Connect Inc | | |
ShinyStat S.p.a. | | |
Acxiom | | |
Mediavine, Inc. | | |
Adform A/S | | |
UberMedia, Inc. | | |
Azerion Holding B.V. | | |
Samba TV UK Limited | | |
Holid AB | | |
Amobee Inc. | | |
ADman Interactive SLU | | |
Onfocus (Adagio) | | |
Dataseat Ltd | | |
XChange by SFBX® | | |
Media.net Advertising FZ-LLC | | |
IPONWEB GmbH | | |
MARKETPERF CORP | | |
Stream Eye OOD | | |
Alkimi | | |
Simplifi Holdings Inc | | |
Evolution Technologies Inc. | | |
Cluep LLC | | |
freenet DLS GmbH | | |
Adex (Virtual Minds GmbH) | | |
HyperTV Inc. | | |
Silverbullet Data Services Group | | |
VRTCAL Markets Inc | | |
Pinpoll GmbH | | |
Smart Adserver | | |
adQuery | | |
Audience Network | | |
ADRENALEAD | | |
Italiaonline S.p.A. | | |
DoubleVerify Inc. | | |
Vidoomy Media SL | | |
Gamesight Inc | | |
Sift Media, Inc | | |
Teads France SAS | | |
dataXtrade GmbH | | |
AdsWizz Inc. | | |
Digital East GmbH | | |
Permodo GmbH | | |
Signal Digital Inc. | | |
Global Media Group Services Limited | | |
Kargo Global Inc. | | |
SunMedia | | |
Firstlead GmbH (ADCELL) | | |
Unblockia SL | | |
Boldwin LTD | | |
Attributy | | |
eBay Inc | | |
ADSOCY | | |
Golden Bees | | |
Strossle International AB | | |
Converge-Digital | | |
Seznam.cz, a.s. | | |
Monet Engine Inc | | |
Natexo Spain | | |
iPROM | | |
Playwire LLC | | |
Pubfinity LLC | | |
Cavai AS & UK | | |
Bmind a Sales Maker Company, S.L. | | |
One Tech Group GmbH | | |
Resono B.V. | | |
Arpeely Ltd. | | |
Sitewit Corp | | |
Nano Interactive Group Ltd. | | |
Bannerflow AB | | |
Keymantics | | |
audio content & control GmbH | | |
Dynata LLC | | |
SpotX, Inc | | |
ViewPay | | |
Truvid Inc. | | |
Tangoo S.R.L. | | |
QUARTER MEDIA GmbH | | |
Rockerbox, Inc | | |
Permutive Technologies, Inc. | | |
Refine Direct Srl | | |
Semasio GmbH | | |
Teroa S.A. | | |
Basis Global Technologies, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
SoD ScreenOnDemand GmbH | | |
crossvertise GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rakuten Marketing LLC | | |
Exit Bee Limited | | |
AudienceProject Measurement Amz | | |
THE NEWCO S.R.L. | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Viafoura Inc. | | |
Vibrant Media Limited | | |
Sonobi, Inc | | |
Google Advertising Products | | |
Adrino Mobile Sp. z o.o. | | |
LiveRamp | | |
Seedtag Advertising S.L | | |
InMobi Pte Ltd | | |
Smartclip Hispania S.L. | | |
Amazon Advertising | | |
Taboola Europe Limited | | |
Accorp Sp. z o.o. | | |
AiCreo S.r.l. | | |
Adverty AB (publ) | | |
Onesoon Limited t/a Adalyser | | |
Mobility-Ads GmbH | | |
digidip GmbH | | |
Relevant Digital Oy | | |
YOC AG | | |
bam! interactive marketing GmbH | | |
Blue | | |
NC Audience Exchange, LLC (NewsIQ) | | |
LifeStreet Corporation | | |
Nielsen Media Research Ltd. | | |
Bandsintown Amplified LLC | | |
Kairion GmbH | | |
AudienceRun corp | | |
Adikteev | | |
Unruly Group LLC | | |
Hivestack Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Microsoft Advertising | | |
Platform161 B.V. | | |
Audiohook Corporation | | |
Sirdata | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Seeding Alliance GmbH | | |
BidBerry SRL | | |
Gemius SA | | |
AdColony, Inc. | | |
Admo.tv (Clickon) | | |
Adtarget Teknoloji A.S. | | |
ZAM Network LLC dba Fanbyte | | |
BidMachine Inc. | | |
Commanders Act | | |
BusinessClick | | |
Sqreem Technologies Private Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PML Innovative Media | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Moloco, Inc. | | |
BSmartData GmbH | | |
Quantyoo GmbH & Co. KG | | |
Placense Ltd | | |
SpearAd GmbH | | |
Unicredit BankAustria AG | | |
GumGum, Inc. | | |
INVIBES GROUP | | |
Project Agora Ltd | | |
Voxnest Inc | | |
Adtelligent Inc. | | |
Artefact Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
Opera Software Ireland Limited | | |
Little Big Data sp. z o.o. | | |
Maximus Live LLC | | |
Reset Digital Europe Ltd | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
Factor Eleven GmbH | | |
PubMatic, Inc | | |
iProspect GmbH | | |
AdServing Factory srl | | |
PubWise, LLLP | | |
Bring! Labs AG | | |
Playrcart Limited | | |
Clipcentric, Inc. | | |
Media Square | | |
ID5 Technology Ltd | | |
INFOnline GmbH | | |
TX Group AG | | |
Brid Video DOO | | |
adWMG | | |
NEORY GmbH | | |
Oracle Advertising | | |
Jivox Corporation | | |
Advisible AB | | |
AdInMo LTD | | |
AdSpirit GmbH | | |
Confiant Inc. | | |
Doceree UK Limited | | |
retailAds GmbH & Co. KG | | |
BLIINK SAS | | |
adsquare GmbH | | |
Impact Tech Inc. | | |
Brandhouse/Subsero A/S | | |
Turk Telekom | | |
Parrable, Inc. | | |
Realytics | | |
Score Media Group GmbH & Co. KG | | |
LiquidM Technology GmbH | | |
Appier PTE Ltd | | |
Better Ads GmbH | | |
MPX GmbH | | |
Publisher First, Inc. | | |
umlaut communication gmbh | | |
Smart Traffik | | |
InsurAds Technologies SA. | | |
IQM CORPORATION | | |
Delta Projects AB | | |
AddApptr GmbH | | |
Jetpack Digital LLC | | |
Insticator, Inc. | | |
vitrado GmbH | | |
SPORTORITY UK LTD | | |
7Hops.com Inc. (ZergNet) | | |
Nubo LTD | | |
Nexx360 | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ad Alliance GmbH | | |
Bannernow, Inc. | | |
MiQ Digital Ltd | | |
VECTAURY | | |
Sublime | | |
Realeyes OU | | |
twiago GmbH | | |
Magnite, Inc. | | |
Bidtellect, Inc | | |
lead alliance GmbH | | |
42 Ads GmbH | | |
ADYOULIKE SA | | |
Kiosked Ltd | | |
QuantumCast digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Evorra Ltd | | |
Frii ApS | | |
MNTN | | |
Blue Billywig Group BV | | |
Bertelsmann Data Service GmbH | | |
VGI CTV, Inc | | |
Proxi.cloud sp. z o.o. | | |
Cloud Technologies S.A. | | |
TrueData Solutions, Inc. | | |
Adludio Ltd. | | |
Epom Ltd. | | |
Terminus Software Inc. | | |
Wizaly | | |
Celtra, Inc. | | |
Octave IP Limited | | |
: Tappx | | |
FUNKE Digital GmbH | | |
Mediakeys Platform | | |
NAG SA | | |
XAD spoteffects GmbH | | |
Wunderkind Corporation | | |
Marfeel Solutions, SL | | |
Pexi B.V. | | |
NumberEight Technologies Ltd | | |
BidTheatre AB | | |
Inskin Media LTD | | |
AWIN AG | | |
streaMonkey GmbH | | |
Adssets AB | | |
Adnami Aps | | |
adality GmbH | | |
EASY Marketing GmbH | | |
YieldLift LLC | | |
Ermes | | |
Papirfly AS | | |
Fyber | | |
Magnite, Inc. (Carbon AI Limited) | | |
communicationAds GmbH & Co. KG | | |
Zoomd Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
ConnectAd Realtime GmbH | | |
Lupon Media | | |
Live Data Solutions SL | | |
Smile Wanted Group | | |
Marfeel Solutions, SL (Compass) | | |
Comcast International France SAS | | |
Kochava Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Magnite CTV, Inc. | | |
Telecoming S.A. | | |
Habu | | |
Videobyte Inc | | |
NEURAL.ONE | | |
remerge GmbH | | |
SmartyAds Inc. | | |
AAX LLC | | |
The Kantar Group Limited | | |
The Ozone Project Limited | | |
Convo Ink | | |
BeOp | | |
Allegro sp. z o.o. | | |
ividence | | |
video intelligence AG | | |
ADMAX | | |
Publicis Media GmbH | | |
INNITY | | |
Triton Digital Canada Inc. | | |
VLYBY Digital GmbH | | |
Disqus | | |
Leadoo Marketing Technologies Ltd | | |
AntVoice | | |
Audiencerate LTD | | |
plista GmbH | | |
Polar Mobile Group Inc. | | |
Caroda s.r.o. | | |
Pressboard Media Inc | | |
ADARA MEDIA UNLIMITED | | |
Flashtalking, Inc. | | |
On Device Research Limited | | |
Clipr | | |
Mindlytix SAS | | |
Adjust Digital A/S | | |
Agate Systems Limited | | |
Content Ignite | | |
Kwanko | | |
Prebid.org | | |
Adlane LTD | | |
digitalAudience B.V. | | |
Market Resource Partners LLC | | |
MobileFuse LLC | | |
Bababam | | |
OneFootball GmbH | | |
Audienzz AG | | |
Protected Media LTD | | |
FeedAd GmbH | | |
agof studies | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Passendo Aps | | |
MetrixLab Nederland B.V. | | |
dpa-infocom GmbH | | |
Browsi | | |
Mobkoi Ltd | | |
TMT Digital Inc | | |
Bidmatic Inc | | |
Cookie Market LTD | | |
EMX Digital, Inc. | | |
FRVR Limited | | |
Connatix Native Exchange Inc. | | |
Ströer SSP GmbH (SSP) | | |
Anteriad, LLC | | |
Axel Springer Teaser Ad GmbH | | |
NEXD | | |
Aarki, Inc. | | |
CASTOOLA D.O.O. | | |
KÖNIGSTEINER digital GmbH | | |
Roku Advertising Services | | |
Seenthis AB | | |
Beaconspark Ltd | | |
AdGear Technologies, Inc. | | |
Amnet GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Njuice AB | | |
admetrics GmbH | | |
advanced store GmbH | | |
ACTV8, Inc. | | |
152 Media LLC | | |
C WIRE AG | | |
PulsePoint, Inc. | | |
Smaato, Inc. | | |
Lucid Holdings, LLC | | |
Viewdeos 2015 LTD | | |
ID Ward Ltd | | |
Epsilon | | |
GroupM UK Limited | | |
Kairos Fire | | |
Dynamic 1001 GmbH | | |
Viznet | | |
Yahoo EMEA Limited | | |
Demandbase, Inc. | | |
Arkeero | | |
Tapjoy, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Yieldmo, Inc. | | |
Madington | | |
WebAds B.V | | |
HEIMSPIEL Medien GmbH & Co KG | | |
A Million Ads | | |
McCann Discipline LTD | | |
Opinary GmbH | | |
THE LINEA 1 MKT SL | | |
Jellyfish France | | |
Audience Solutions S.A. | | |
belboon GmbH | | |
Eyeota Pte Ltd | | |
SMADEX, S.L.U. | | |
Quality Media Network GmbH | | |
Axiom Media Connect | | |
congstar GmbH | | |
Underdog Media LLC | | |
CIBLECLIC | | |
AUDIOMOB LTD | | |
Kameleoon SAS | | |
ADTTRIBUTION LLC | | |
Adkernel LLC | | |
Neustar, Inc., a TransUnion company | | |
Otto (GmbH & Co KG) | | |
Query Click Limited | | |
SelectMedia International LTD | | |
Cazamba Serviços de Internet Ltda | | |
Sizmek by Amazon | | |
Localsensor B.V. | | |
Experian LTD | | |
ADITION (Virtual Minds GmbH) | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
Online Solution | | |
I.R.V. D.O.O. | | |
Ogury Ltd. | | |
Hybrid Adtech GmbH | | |
Avocet Systems Limited | | |
adbility media GmbH | | |
Salestring ApS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BILENDI SA | | |
INVIDI technologies AB | | |
CITISERVI EUROPE, S.L. | | |
smartclip Europe GmbH | | |
Adobe Advertising Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
AdView | | |
Schober Information Group Deutschland GmbH | | |
Zeit Agency ApS | | |
N.Rich Technologies Inc. | | |
Ezoic Inc. | | |
Adevinta Spain S.L.U. | | |
BYTEDANCE PTE. LTD. | | |
EXADS | | |
Revcontent, LLC | | |
giosg.com Oy | | |
xpln.ai SAS | | |
Scattered sp. z o.o. | | |
Lotame Solutions, inc | | |
Mirando GmbH & Co KG | | |
Sirdata Cookieless | | |
Adventure Media | | |
A.Mob | | |
Adnuntius AS | | |
Flexoffers.com, LLC | | |
Impactify SARL | | |
Brand Advance Ltd | | |
Snigel Web Services Limited | | |
Xandr, Inc. | | |
MGID Inc. | | |
Teavaro | | |
Adsolutions BV | | |
IVO Media Ltd | | |
Ströer Digital Media GmbH | | |
Bucksense Inc | | |
Brand Metrics Sweden AB | | |
Rockabox Media Ltd t/a Scoota | | |
Neodata Group srl | | |
ucfunnel Co., Ltd. | | |
Adpone SL | | |
GeoEdge | | |
ADMAN - Phaistos Networks, S.A. | | |
INIS sp. zo.o. | | |
Vidazoo Ltd | | |
ArtChaos s.r.o. | | |
Adhese | | |
Intercept Interactive Inc. dba Undertone | | |
NetSuccess, s.r.o. | | |
Media16 ltd | | |
Adloox SA | | |
TargetVideo GmbH | | |
Objective Partners BV | | |
Apester Ltd | | |
RevX | | |
Hubvisor | | |
Verve Group Europe GmbH | | |
Clinch Labs LTD | | |
Majime Mamori LTD | | |
Duration Media, LLC. | | |
AirGrid LTD | | |
MindTake Research GmbH | | |
Ensighten | | |
RTB House S.A. | | |
Sharethrough, Inc | | |
Quadrant Global Pte Ltd | | |
Readpeak Oy | | |
AdTiming Technology Company Limited | | |
GeoProve Limited | | |
LightBox TV | | |
BotTalk UG (haftungsbeschränkt) | | |
Justpremium BV | | |
BEINTOO SPA | | |
Luna Media Group LLC | | |
LiveIntent Inc. | | |
MADVERTISE MEDIA | | |
Fandom, Inc. | | |
AudienceProject Aps | | |
TAPTAP Digital SL | | |
Triapodi Ltd. | | |
Newsroom AI Ltd | | |
Pure Local Media GmbH | | |
MUSO TNT LIMITED | | |
Tri-table Sp. z o.o. | | |
Samba TV, Inc. | | |
Click Tech Limited | | |
Ströer SSP GmbH (DSP) | | |
Permutive Limited | | |
CHEQ AI TECHNOLOGIES | | |
Yieldlove GmbH | | |
adhood.com | | |
Zeta Global | | |
Wagawin GmbH | | |
JS Web Production | | |
ADventori SAS | | |
ADUX | | |
MISSENA | | |
Alphonso Inc | | |
Emerse Sverige AB | | |
Jaduda GmbH | | |
Pelmorex Corp. | | |
Somplo Ltd | | |
Targetspot Belgium SPRL | | |
Petal Ads | | |
INFINIA MOBILE S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
PROXISTORE | | |
SmartFrame Technologies Ltd | | |
TripleLift, Inc. | | |
emetriq GmbH | | |
Next Media SRL | | |
Anzu Virtual Reality LTD | | |
Dianomi PLC | | |
optimise-it GmbH | | |
Magnite, Inc. (Outstream) | | |
HUMAN | | |
Claritas LLC | | |
Oracle Data Cloud - Moat | | |
Nielsen International SA | | |
ProSiebenSat.1 Digital Data GmbH | | |
Venatus Media Limited | | |
Goldbach Group AG | | |
SpringServe, LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
CleverPush GmbH | | |
zeotap GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Ein Rad AB | | |
Snapsort Inc., operating as Sortable | | |
Open Web Technologies Ltd | | |
Welect GmbH | | |
Sayollo Media LTD | | |
Smart Analytics SL | | |
UniCredit S.p.A. | | |
BRICKS | | |
Weborama | | |
Verasity Limited | | |
First-id | | |
adrule mobile GmbH | | |
Beachfront Media LLC | | |
Happydemics | | |
GDMServices, Inc. d/b/a Bidmind | | |
Dailymotion SA | | |
Playhill Limited | | |
Captify Technologies Limited | | |
EXOCLICK, S.L. | | |
adnanny.com SLU | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonares GmbH | | |
uppr GmbH | | |
Sportradar AG | | |
